Item Type: Rings
Fine or Fashion: Fashion
Occasion: Engagement
Shape\pattern: Star
Setting Type: Tension Setting , Adjustable
Compatibility: All Compatible
Style: Trendy
Gender: Women
Rings Type: Bridal Sets
Model Number: R4052C/R1048
Material: Cubic Zirconia
Metals Type: 925 sterling silver
Style: Romantic
C : Delivery May Take 3 Or More Weeks.
SIZE CHART:
Ring Size | Circumference(mm) |
---|---|
4 | 46.80 |
4.5 | 48.00 |
5 | 49.00 |
5.5 | 50.30 |
6 | 52.00 |
6.5 | 53.00 |
7 | 55.00 |
7.5 | 56.00 |
8 | 57.00 |
8.5 | 58.00 |
9 | 59.00 |
9.5 | 61.00 |
Resizable | 0 |
10 | 62.00 |
10.5 | 63.00 |
11 | 65.00 |
11.5 | 66.00 |
12 | 68.00 |
12.5 | 69.00 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
- Gallery
- Description
- Reviews
Item Type: Rings
Fine or Fashion: Fashion
Occasion: Engagement
Shape\pattern: Star
Setting Type: Tension Setting , Adjustable
Compatibility: All Compatible
Style: Trendy
Gender: Women
Rings Type: Bridal Sets
Model Number: R4052C/R1048
Material: Cubic Zirconia
Metals Type: 925 sterling silver
Style: Romantic
C : Delivery May Take 3 Or More Weeks.
SIZE CHART:
Ring Size | Circumference(mm) |
---|---|
4 | 46.80 |
4.5 | 48.00 |
5 | 49.00 |
5.5 | 50.30 |
6 | 52.00 |
6.5 | 53.00 |
7 | 55.00 |
7.5 | 56.00 |
8 | 57.00 |
8.5 | 58.00 |
9 | 59.00 |
9.5 | 61.00 |
Resizable | 0 |
10 | 62.00 |
10.5 | 63.00 |
11 | 65.00 |
11.5 | 66.00 |
12 | 68.00 |
12.5 | 69.00 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.